Following nearly two months of dynamic activity, the Young Scientists Conference 2025, organised by VNUHCM-University of Science, officially concluded, leaving a strong academic impression and meaningful emotional resonance within the learning community.
With the theme “Science and Technology in the Age of Emergence,†this year’s conference once again served as a forum for young science enthusiasts — a space where innovative ideas and promising research were brought together. A total of 160 papers were submitted by more than 300 authors, including pupils, undergraduate and postgraduate students, as well as doctoral candidates from over 20 institutions nationwide. Five specialised subcommittees hosted sessions that recorded over 100 presentations and thousands of online interactions, shaping an open academic atmosphere that promoted critical thinking and encouraged a spirit of innovation.
Moments captured at the Young Scientists Conference 2025.
The thematic presentation session on 8 June highlighted 17 outstanding works, honoured through both Oral and Poster formats. Featured projects reflected not only scholarly investment and academic merit but also clear potential for practical application. The conference fostered knowledge exchange while nurturing the growth of emerging researchers within the student and academic communities.
The conclusion of the second iteration of the Young Scientists Conference 2025 marked the end of a dedicated journey, showcasing the continued vitality of research activities within the university. Building upon this foundation, today’s ideas shall continue to be developed and expanded, making meaningful contributions to science and to society in the years to come.
LIST OF OUTSTANDING PRESENTATIONS BY SUBCOMMITTEE
SUBCOMMITTEE |
FORMAT |
PROJECT TITLE |
AUTHORS |
|---|---|---|---|
| Mathematics – Information Technology (1) | Oral | LH-MemUDA: Low-High Resolution Memory Black-box Unsupervised Domain Adaptation | Nguyễn Nam Quân, Nguyễn Hoà ng Gia Hân, Huỳnh Trấn Uy |
| Mathematics – Information Technology (1) | Poster | Performance Evaluation Between WebAssembly and JavaScript on Computational Tasks and Modern Web Applications | Nguyễn Thanh Phới, Nguyễn Hữu Quang |
| Mathematics – Information Technology (2) | Oral | Automated Construction of a Sino-Vietnamese Parallel Corpus in the Field of History | Trương Thị Vân Anh, Nguyễn Thùy Trang |
| Mathematics – Information Technology (2) | Poster | Segmentation-Guided Hybrid Feature Extraction for Interpretable Brain Tumour MRI Classification | Hoà ng Ngá»c Quân |
| Electrical – Electronics and Physics | Oral | Management and Monitoring System for Shrimp Farms | Nguyá»…n Hiếu Văn, Nguyá»…n Văn VÅ©, Äà o Nháºt SÆ¡n, Kiá»u Lê Trá»ng Tuyển, Trần Ngá»c Huy |
| Electrical – Electronics and Physics | Poster | Exploration of Autoregressive and SARIMA Models for Monthly Electricity Demand Forecasting | Hà Phương Thy |
| Chemistry and Materials Science (1) | Oral | Synthesis and Modification of Biochar-Based Solid-Phase Extraction Adsorbent from Used Coffee Grounds for Chromatographic Analysis of Tetracyclines | VÅ© Lê Diệu Huyá»n, Huỳnh Hữu Tà i, Trương Lâm SÆ¡n Hải |
| Chemistry and Materials Science (1) | Poster | Structural Properties and Antibacterial, Antifungal Activity of ZnO Nanoparticles Synthesised Using Noni Leaf Extract | Trương Thị Mỹ Phúc, Lê Thị Ngá»c Ly, Nguyá»…n Thị Cẩm Tiên, Phạm Thanh Tuấn Anh |
| Chemistry and Materials Science (2) | Oral | Synthesis and Antibacterial Assessment of Au@Co-Zn-ZIF Hybrid Materials | Nguyễn Bảo Trân, Nguyễn Châu Kiệt, Kim Thị Tiên Tiên, Trần Thị Như Hoa |
| Chemistry and Materials Science (2) | Poster | Fabrication of WO3-Ag Composite Materials via Photocatalysis for SERS-Based Sensing and Methylene Blue Treatment | Trần Thị Như Hoa, Lê Thanh Tam, Nguyá»…n Bảo Trân, Trần Xuân Lãm, Phan Ngá»c Thùy |
| Natural Sciences (1) | Oral | In Silico Screening of Potential Antidiabetic Phytochemicals from Ipomoea batatas (L.) Leaves | Nguyá»…n Thị Kim Nhưá»ng, Nguyá»…n Gia Bảo, Trần Hữu Thắng, Nguyá»…n Thà nh Công, Nguyá»…n Minh Nam |
| Natural Sciences (1) | Poster | Evaluation of E2F1 and eEF1A1 Gene Expression in Hepatic Stellate Cells Stimulated by TGF-β | Hoà ng Văn Dương, Äặng Minh Thà nh, Lê Văn Trình, Nguyá»…n Lưu Thảo Uyên, Trương Hải Nhung |
| Natural Sciences (2) | Oral | Forecasting Climate Change Impact on Soil Respiration in Avicennia marina Using Machine Learning: A Case Study in Cần Giá» Mangrove Forest | Nguyá»…n Thái SÆ¡n, Huỳnh Ngá»c Thái Anh |
| Natural Sciences (2) | Poster | Study on Biomass Burning Emissions in Cambodia and Their Contribution to Air Pollution in Ho Chi Minh City | Nguyá»…n Thị Thanh Thảo, Lê Quốc Háºu, Nguyá»…n Thị Thúy, Trần Hoà ng Minh, Tô Thị Hiá»n, Nguyá»…n Lý Sỹ Phú |
| Natural Sciences (3) | Oral | In-place Gas and Condensate Volume Assessment of Reservoir X, Field Y, Nam Côn Sơn Basin | Nguyễn Hoà ng Thảo Ly, Nguyễn Tuấn |
| Natural Sciences (3) | Poster | Use of GIS Technology to Develop Flood Risk Maps for the Red River Delta Region | Lê Thị Kiá»u ChÃnh, Trần Thiên Tưá»ng, Trần Trung Háºu, Phạm Thanh Thùy, Phạm Minh |
| Educational Technology & Interdisciplinary Sciences | Oral | Lesson Design Applying Frontier Molecular Orbital Theory in Organic Chemistry Instruction for Year 11 in Specialised High Schools | Phạm Äăng Huy, Äà o Quỳnh An, Phạm Trà Tưá»ng, VÅ© Nguyệt Minh, Nguyá»…n Trần Bảo Duyên, Thái Äoà n Phương Nghi, Ngô Ngá»c Minh, Trần Thế Sang, Nguyá»…n Hoà ng Lâm |
OIC _ Translated by PMN










Leave a Reply